<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Training Blog of CPray &#187; Sweat365 &#187; Fitness Community</title>
	<atom:link href="http://pray2b.sweat365.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pray2b.sweat365.com</link>
	<description>Sweat365 » Move more, every day.</description>
	<pubDate>Sat, 04 Oct 2008 15:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Seward Park to Leschi</title>
		<link>http://pray2b.sweat365.com/2008/10/04/seward-park-to-leschi/</link>
		<comments>http://pray2b.sweat365.com/2008/10/04/seward-park-to-leschi/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 15:00:00 +0000</pubDate>
		<dc:creator>cpray</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://pray2b.sweat365.com/2008/10/04/seward-park-to-leschi/</guid>
		<description><![CDATA[Workout:

Type: Run
Date: 10/04/2008
Time: 08:00:00
Total Time: 2:03:45.00
Calories: 961
Distance: 9 miles
Average Pace: 13:45.69/mile

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Run
Date: 10/04/2008
Time: 08:00:00
Total Time: 2:03:45.00
Calories: 961
Distance: 9 miles
Average Pace: 13:45.69/mile

]]></content:encoded>
			<wfw:commentRss>http://pray2b.sweat365.com/2008/10/04/seward-park-to-leschi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Run - 0.9 hours - 10/01/2008</title>
		<link>http://pray2b.sweat365.com/2008/10/01/run-09-hours-10012008/</link>
		<comments>http://pray2b.sweat365.com/2008/10/01/run-09-hours-10012008/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 00:30:00 +0000</pubDate>
		<dc:creator>cpray</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://pray2b.sweat365.com/2008/10/01/run-09-hours-10012008/</guid>
		<description><![CDATA[Workout:

Type: Run
Date: 10/01/2008
Time: 17:30:00
Total Time: 00:51:41.00
Calories: 487
Distance: 4.08 miles
Average Pace: 12:39.49/mile

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Run
Date: 10/01/2008
Time: 17:30:00
Total Time: 00:51:41.00
Calories: 487
Distance: 4.08 miles
Average Pace: 12:39.49/mile

]]></content:encoded>
			<wfw:commentRss>http://pray2b.sweat365.com/2008/10/01/run-09-hours-10012008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marymoor run</title>
		<link>http://pray2b.sweat365.com/2008/09/27/marymoor-run/</link>
		<comments>http://pray2b.sweat365.com/2008/09/27/marymoor-run/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 14:30:00 +0000</pubDate>
		<dc:creator>cpray</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://pray2b.sweat365.com/2008/09/27/marymoor-run/</guid>
		<description><![CDATA[Workout:

Type: Run
Date: 09/27/2008
Time: 07:30:00
Total Time: 1:44:28.00
Calories: 848
Distance: 7.75 miles
Average Pace: 13:28.99/mile

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Run
Date: 09/27/2008
Time: 07:30:00
Total Time: 1:44:28.00
Calories: 848
Distance: 7.75 miles
Average Pace: 13:28.99/mile

]]></content:encoded>
			<wfw:commentRss>http://pray2b.sweat365.com/2008/09/27/marymoor-run/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New location- Marymoor Park</title>
		<link>http://pray2b.sweat365.com/2008/09/21/new-location-marymoor-park/</link>
		<comments>http://pray2b.sweat365.com/2008/09/21/new-location-marymoor-park/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 14:30:00 +0000</pubDate>
		<dc:creator>cpray</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://pray2b.sweat365.com/2008/09/21/new-location-marymoor-park/</guid>
		<description><![CDATA[Beautiful trail - but a little confusing on the mile markers.  I think we only saw one 1/2 mile marker and that was it.  My left knee again gave me more trouble and I did more walking than running on an average.  I think we can guestimate again that we ran 1.5 [...]]]></description>
			<content:encoded><![CDATA[<p>Beautiful trail - but a little confusing on the mile markers.  I think we only saw one 1/2 mile marker and that was it.  My left knee again gave me more trouble and I did more walking than running on an average.  I think we can guestimate again that we ran 1.5 mile out and back
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">09/21/2008</span></li>
<li>Time: <span class="logbook-value">07:30:00</span></li>
<li>Total Time: <span class="logbook-value">00:45:00.00</span></li>
<li>Distance: <span class="logbook-value">3 miles</span></li>
<li>Average Pace: <span class="logbook-value">15:00/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pray2b.sweat365.com/2008/09/21/new-location-marymoor-park/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Running in the rain @ Greenlake</title>
		<link>http://pray2b.sweat365.com/2008/09/20/running-in-the-rain-greenlake/</link>
		<comments>http://pray2b.sweat365.com/2008/09/20/running-in-the-rain-greenlake/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 14:30:00 +0000</pubDate>
		<dc:creator>cpray</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://pray2b.sweat365.com/2008/09/20/running-in-the-rain-greenlake/</guid>
		<description><![CDATA[It sprinkled most of the time but overall it was generally wet all around.  I did well but again my left knee began to hurt on the 2nd time around the outer trail.  I am thinking that it may be my running shoes (but will confirm this with Everyday Athlete - may need [...]]]></description>
			<content:encoded><![CDATA[<p>It sprinkled most of the time but overall it was generally wet all around.  I did well but again my left knee began to hurt on the 2nd time around the outer trail.  I am thinking that it may be my running shoes (but will confirm this with Everyday Athlete - may need a new pair of shoes??).  I think I did an average of 7 miles that day (just guestimating) I bought a GPS this week and will be able to confirm the actual and total miles ran.
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">09/20/2008</span></li>
<li>Time: <span class="logbook-value">07:30:00</span></li>
<li>Total Time: <span class="logbook-value">1:30:00.00</span></li>
<li>Average Heart rate: <span class="logbook-value">140</span></li>
<li>Max Heart rate: <span class="logbook-value">165</span></li>
<li>Distance: <span class="logbook-value">7 miles</span></li>
<li>Average Pace: <span class="logbook-value">12:50.88/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pray2b.sweat365.com/2008/09/20/running-in-the-rain-greenlake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Running @ Burke Gilman</title>
		<link>http://pray2b.sweat365.com/2008/09/18/running-burke-gilman/</link>
		<comments>http://pray2b.sweat365.com/2008/09/18/running-burke-gilman/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 00:30:00 +0000</pubDate>
		<dc:creator>cpray</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://pray2b.sweat365.com/2008/09/18/running-burke-gilman/</guid>
		<description><![CDATA[The temperature is defintely changing here in Seattle.  I wore running shorts thinking that I would warm up which I did.  But once my run was over, I was very cold.  Last day for running with shorts for me!!!  LOL!!

Workout:

Type: Run
Date: 09/18/2008
Time: 17:30:00
Total Time: 00:40:00.00
Average Heart rate: 140
Max Heart rate: 165
Distance: [...]]]></description>
			<content:encoded><![CDATA[<p>The temperature is defintely changing here in Seattle.  I wore running shorts thinking that I would warm up which I did.  But once my run was over, I was very cold.  Last day for running with shorts for me!!!  LOL!!
</p>
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">09/18/2008</span></li>
<li>Time: <span class="logbook-value">17:30:00</span></li>
<li>Total Time: <span class="logbook-value">00:40:00.00</span></li>
<li>Average Heart rate: <span class="logbook-value">140</span></li>
<li>Max Heart rate: <span class="logbook-value">165</span></li>
<li>Distance: <span class="logbook-value">3.2 miles</span></li>
<li>Average Pace: <span class="logbook-value">12:30/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pray2b.sweat365.com/2008/09/18/running-burke-gilman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Running at Greenlake</title>
		<link>http://pray2b.sweat365.com/2008/09/13/running-at-greenlake/</link>
		<comments>http://pray2b.sweat365.com/2008/09/13/running-at-greenlake/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 14:00:00 +0000</pubDate>
		<dc:creator>cpray</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://pray2b.sweat365.com/2008/09/13/running-at-greenlake/</guid>
		<description><![CDATA[We ran the inside circle of the lake (approx 5.8 miles)  great run but then my left knee kept botherimg me towards the final couple of miles.  I started to favor my right leg more and limped my way to the end.  I was so sore for the rest of the day. [...]]]></description>
			<content:encoded><![CDATA[<p>We ran the inside circle of the lake (approx 5.8 miles)  great run but then my left knee kept botherimg me towards the final couple of miles.  I started to favor my right leg more and limped my way to the end.  I was so sore for the rest of the day.  Not sure if I did something to it or it may be my shoes.  It actually started to bother me at the Irogirl race.  But I have to keep pushing and moving along.  I may need to get my shoes check - as it may be time for some new shoes before the Seattle Half Marathon on 11/30/08.  Only 72 days away!! Yikes!! Not sure if I am totally ready but I have to make sure that my shoes are comfortable and my knee is strong otherwise it will be a grueling 13.1 miles!!
</p>
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">09/13/2008</span></li>
<li>Time: <span class="logbook-value">07:00:00</span></li>
<li>Total Time: <span class="logbook-value">1:00:00.00</span></li>
<li>Distance: <span class="logbook-value">5.8 miles</span></li>
<li>Average Pace: <span class="logbook-value">10:20.69/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pray2b.sweat365.com/2008/09/13/running-at-greenlake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Irongirl race at Greenlake</title>
		<link>http://pray2b.sweat365.com/2008/09/07/irongirl-race-at-greenlake/</link>
		<comments>http://pray2b.sweat365.com/2008/09/07/irongirl-race-at-greenlake/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>cpray</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://pray2b.sweat365.com/2008/09/07/irongirl-race-at-greenlake/</guid>
		<description><![CDATA[WOW!!!  I completed the race.  It was definitely challenging but I did it.  The first 3 miles was great but I felt it more on the 2nd 3 miles my left knee started to hurt.  It also started to get warmer and that did effect me.  I stopped and walked [...]]]></description>
			<content:encoded><![CDATA[<p>WOW!!!  I completed the race.  It was definitely challenging but I did it.  The first 3 miles was great but I felt it more on the 2nd 3 miles my left knee started to hurt.  It also started to get warmer and that did effect me.  I stopped and walked more than I wanted to but I still made some good time.  I still have a long way to go but this is just one of the many races and challenges that I will experience in my life time!!</p>
<p>Thank you to Erinn, Shelley, Mitch, Bean, Lisa, and all the girls from the Lucy Running Group for all the support, encouragement, and cheers during the race.  It made a difference!!!  <img src='http://pray2b.sweat365.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">09/07/2008</span></li>
<li>Time: <span class="logbook-value">08:00:00</span></li>
<li>Total Time: <span class="logbook-value">1:13:00.00</span></li>
<li>Distance: <span class="logbook-value">6.2 miles</span></li>
<li>Average Pace: <span class="logbook-value">11:45.88/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pray2b.sweat365.com/2008/09/07/irongirl-race-at-greenlake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Running @ Greenlake</title>
		<link>http://pray2b.sweat365.com/2008/09/05/running-greenlake/</link>
		<comments>http://pray2b.sweat365.com/2008/09/05/running-greenlake/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>cpray</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://pray2b.sweat365.com/2008/09/05/running-greenlake/</guid>
		<description><![CDATA[I was out of town on 08/28-08/29/08 which did not help my training as I did not run much that week.  Then the week of 09/01-09/05 - because of the holiday I do not think I did much running.  Tell the truth I am writing this after the fact and cannot remember if [...]]]></description>
			<content:encoded><![CDATA[<p>I was out of town on 08/28-08/29/08 which did not help my training as I did not run much that week.  Then the week of 09/01-09/05 - because of the holiday I do not think I did much running.  Tell the truth I am writing this after the fact and cannot remember if I did run during the week except for 09/05/08.  I have been lagging!!
</p>
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">09/05/2008</span></li>
<li>Time: <span class="logbook-value">07:00:00</span></li>
<li>Total Time: <span class="logbook-value">00:00:35.00</span></li>
<li>Distance: <span class="logbook-value">3 miles</span></li>
<li>Average Pace: <span class="logbook-value">0:11.67/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pray2b.sweat365.com/2008/09/05/running-greenlake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Run - 1.3 hours - 08/23/2008</title>
		<link>http://pray2b.sweat365.com/2008/08/23/run-13-hours-08232008/</link>
		<comments>http://pray2b.sweat365.com/2008/08/23/run-13-hours-08232008/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 15:15:00 +0000</pubDate>
		<dc:creator>cpray</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://pray2b.sweat365.com/2008/08/23/run-13-hours-08232008/</guid>
		<description><![CDATA[Workout:

Type: Run
Date: 08/23/2008
Time: 08:15:00
Total Time: 1:20:00.00
Average Heart rate: 130
Distance: 6.5 miles
Average Pace: 12:19.22/mile

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Run
Date: 08/23/2008
Time: 08:15:00
Total Time: 1:20:00.00
Average Heart rate: 130
Distance: 6.5 miles
Average Pace: 12:19.22/mile

]]></content:encoded>
			<wfw:commentRss>http://pray2b.sweat365.com/2008/08/23/run-13-hours-08232008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
